<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LDRdesigns Blog</title>
	<atom:link href="http://ldrdesigns.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ldrdesigns.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 17:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>the #Weather in Huntington Bea&#8230;</title>
		<link>http://ldrdesigns.com/blog/the-weather-in-huntington-bea/</link>
		<comments>http://ldrdesigns.com/blog/the-weather-in-huntington-bea/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:06:59 +0000</pubDate>
		<dc:creator>TeshaR</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ldrdesigns.com/blog/the-weather-in-huntington-bea/</guid>
		<description><![CDATA[the #Weather in Huntington Beach, CA is Cloudy, 63° http://t.co/xG4fOoCo]]></description>
			<content:encoded><![CDATA[<p>the #<a href="http://search.twitter.com/search?q=%23Weather" class="aktt_hashtag">Weather</a> in Huntington Beach, CA is Cloudy, 63° <a href="http://t.co/xG4fOoCo" rel="nofollow">http://t.co/xG4fOoCo</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ldrdesigns.com/blog/the-weather-in-huntington-bea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@R5S_R1pc0rd @R5S_R1pc0rd  Har&#8230;</title>
		<link>http://ldrdesigns.com/blog/r5s_r1pc0rd-r5s_r1pc0rd-har/</link>
		<comments>http://ldrdesigns.com/blog/r5s_r1pc0rd-r5s_r1pc0rd-har/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:34:45 +0000</pubDate>
		<dc:creator>TeshaR</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ldrdesigns.com/blog/r5s_r1pc0rd-r5s_r1pc0rd-har/</guid>
		<description><![CDATA[@R5S_R1pc0rd @R5S_R1pc0rd Hardly showing off, but my cow is pretty awesome #showoff]]></description>
			<content:encoded><![CDATA[<p> @<a href="http://twitter.com/R5S_R1pc0rd" class="aktt_username">R5S_R1pc0rd</a> @R5S_R1pc0rd  Hardly showing off, but my cow is pretty awesome #<a href="http://search.twitter.com/search?q=%23showoff" class="aktt_hashtag">showoff</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ldrdesigns.com/blog/r5s_r1pc0rd-r5s_r1pc0rd-har/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look what I just drew in Draw &#8230;</title>
		<link>http://ldrdesigns.com/blog/look-what-i-just-drew-in-draw/</link>
		<comments>http://ldrdesigns.com/blog/look-what-i-just-drew-in-draw/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:18:15 +0000</pubDate>
		<dc:creator>TeshaR</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ldrdesigns.com/blog/look-what-i-just-drew-in-draw/</guid>
		<description><![CDATA[Look what I just drew in Draw Something! http://t.co/ZZOSkLH1 #DrawSomething http://t.co/Bvf6MqTw]]></description>
			<content:encoded><![CDATA[<p>Look what I just drew in Draw Something! <a href="http://t.co/ZZOSkLH1" rel="nofollow">http://t.co/ZZOSkLH1</a> #<a href="http://search.twitter.com/search?q=%23DrawSomething" class="aktt_hashtag">DrawSomething</a> <a href="http://t.co/Bvf6MqTw" rel="nofollow">http://t.co/Bvf6MqTw</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ldrdesigns.com/blog/look-what-i-just-drew-in-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominating in the game Draw So&#8230;</title>
		<link>http://ldrdesigns.com/blog/dominating-in-the-game-draw-so/</link>
		<comments>http://ldrdesigns.com/blog/dominating-in-the-game-draw-so/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:07:04 +0000</pubDate>
		<dc:creator>TeshaR</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ldrdesigns.com/blog/dominating-in-the-game-draw-so/</guid>
		<description><![CDATA[Dominating in the game Draw Something @WeDrawSomething http://t.co/Wx8k9UVB]]></description>
			<content:encoded><![CDATA[<p>Dominating in the game Draw Something @<a href="http://twitter.com/WeDrawSomething" class="aktt_username">WeDrawSomething</a> <a href="http://t.co/Wx8k9UVB" rel="nofollow">http://t.co/Wx8k9UVB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ldrdesigns.com/blog/dominating-in-the-game-draw-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving through the Rockies</title>
		<link>http://ldrdesigns.com/blog/97/</link>
		<comments>http://ldrdesigns.com/blog/97/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:05:29 +0000</pubDate>
		<dc:creator>Tesha R</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://ldrdesigns.com/blog/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ldrdesigns.com/blog/wp-content/uploads/2012/03/20120319-220523.jpg"><img src="http://ldrdesigns.com/blog/wp-content/uploads/2012/03/20120319-220523.jpg" alt="20120319-220523.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ldrdesigns.com/blog/97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag&#8217;in at Work</title>
		<link>http://ldrdesigns.com/blog/tagin-at-work/</link>
		<comments>http://ldrdesigns.com/blog/tagin-at-work/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:59:34 +0000</pubDate>
		<dc:creator>Tesha R</dc:creator>
				<category><![CDATA[In the Workplace]]></category>

		<guid isPermaLink="false">http://ldrdesigns.com/blog/?p=86</guid>
		<description><![CDATA[It is always nice when you can break up the monotony of sitting in front of the computer all day. I was in charge of writing a graffiti style title on a dry erase board.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Tag" src="http://ldrdesigns.com/blog/wp-content/uploads/2011/12/tag.png" alt="" width="473" height="287" /></p>
<p>It is always nice when you can break up the monotony of sitting in front of the computer all day. I was in charge of writing a graffiti style title on a dry erase board.</p>
]]></content:encoded>
			<wfw:commentRss>http://ldrdesigns.com/blog/tagin-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Print to Web: Creating Print-Quality Typography in the Browser</title>
		<link>http://ldrdesigns.com/blog/meetup-wordpress-workshop/</link>
		<comments>http://ldrdesigns.com/blog/meetup-wordpress-workshop/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:47:00 +0000</pubDate>
		<dc:creator>Tesha R</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://ldrdesigns.com/blog/?p=4</guid>
		<description><![CDATA[Print, in the past forty years, has gone almost completely digital. While most of us still sit down with a pen and paper to sketch our ideas and flesh out layout mechanics, we design our spreads and set our type on the computer. Through tools such as InDesign and (once upon a time) Quark, layout, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="printweb" src="http://ldrdesigns.com/blog/wp-content/uploads/2011/09/printweb.jpg" alt="" width="580" height="360" /><br />
Print, in the past forty years, has gone almost completely digital. While most of us still sit down with a pen and paper to sketch our ideas and flesh out layout mechanics, we design our spreads and set our type on the computer. Through tools such as InDesign and (once upon a time) Quark, layout, kerning, color &#8211; everything, really &#8211; has been made incredibly easy once you understand the tools.</p>
<p>Click the link below to view the original article ↓ </p>
<p><a href="http://www.onextrapixel.com/2011/10/24/from-print-to-web-creating-print-quality-typography-in-the-browser/" target="_blank" class="blogLink">52 Beautiful Typography Designs for Inspiration</a></p>
<p class="border">
]]></content:encoded>
			<wfw:commentRss>http://ldrdesigns.com/blog/meetup-wordpress-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site’s Speed Optimization for Better User Experience</title>
		<link>http://ldrdesigns.com/blog/testing-once-again/</link>
		<comments>http://ldrdesigns.com/blog/testing-once-again/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:57:44 +0000</pubDate>
		<dc:creator>Tesha R</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ldrdesigns.com/blog/?p=20</guid>
		<description><![CDATA[A website is weighed against various parameters in order to ensure that it enables a friendly user experience. One of these factors, which is of immense importance is the speed of the site or in other words, the time taken by the site to load itself. Click the link below to view the original article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ldrdesigns.com/blog/wp-content/uploads/2011/09/googleanalytics.png"><img src="http://ldrdesigns.com/blog/wp-content/uploads/2011/09/googleanalytics-242x300.png" alt="googleanalytics" title="googleanalytics" width="242" height="300" class="aligncenter size-medium wp-image-75" /></a><br />
A website is weighed against various parameters in order to ensure that it enables a friendly user experience. One of these factors, which is of immense importance is the speed of the site or in other words, the time taken by the site to load itself.                               </p>
<p>Click the link below to view the original article ↓ </p>
<p><a href="http://blog.seo-semantic-xhtml.com/web-standards/site-speed-optimization-for-better-user-experience/" target="_blank" class="blogLink">Sites Speed Optimization for Better User Experience </a></p>
<p class="border">
]]></content:encoded>
			<wfw:commentRss>http://ldrdesigns.com/blog/testing-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 Beautiful Typography Designs for Inspiration</title>
		<link>http://ldrdesigns.com/blog/hello-world/</link>
		<comments>http://ldrdesigns.com/blog/hello-world/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:07:46 +0000</pubDate>
		<dc:creator>Tesha R</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://ldrdesigns.com/blog/?p=1</guid>
		<description><![CDATA[Using typography at the center of your artwork can yield stunning results.  Each character becomes embedded with the elements surrounding it and helps create beautiful compositions. This is why I have compiled a list of 52 beautiful typography designs that are sure to inspire you. Click the link below to view the original article ↓ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="broken hearted" src="http://ldrdesigns.com/blog/wp-content/uploads/2010/08/BrokenHearted.jpg" alt="" width="500" height="311" /></p>
<p>Using typography at the center of your artwork can yield stunning results.  Each character becomes embedded with the elements surrounding it and helps create beautiful compositions. This is why I have compiled a list of 52 beautiful typography designs that are sure to inspire you. </p>
<p>Click the link below to view the original article ↓ </p>
<p><a href="http://designm.ag/inspiration/52-beautiful-typography-designs-for-inspiration/" target="_blank" class="blogLink">52 Beautiful Typography Designs for Inspiration</a></p>
<p class="border">
]]></content:encoded>
			<wfw:commentRss>http://ldrdesigns.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

